JCB PCD cutting tool features are high hardness, compressive strength, thermal conductivity, and wear resistance, enabling high machining precision and efficiency during high-speed cutting. The application range of JCB PCD cutting tool has expanded from traditional non-ferrous metal cutting to the machining of hard alloys, stone, wood, metal matrix composites, glass, engineering ceramics, hard carbon, carbon fiber reinforced polymer (CFRP), artificial boards, graphite, and other materials. JCB primarily produces the following types of PCD cutting tool: PCD standard brazed inserts, PCD milling cutters, PCD reamers, PCD form tools, PCD roller tools, PCD grooving tools, stone carving tools, PCD woodworking tools, PCD woodworking saw blades, and various custom PCD cutting tool.
Our company primarily manufactures the following categories of PCD cutting tools: PCD standard brazed inserts, PCD milling cutters, PCD reamers, PCD form tools, PCD roll turning tools, PCD engraving tools, stone carving tools, PCD woodworking saw blades, PCD woodworking saw blades, and various customized PCD tools. These products are widely applied in numerous fields such as aerospace, automotive, electronics, medical, jewelry processing, stone, and woodworking.
| Product series | Diamond Powder size (um) | Diamond content (%) | Product characteristics | Scope of application |
| PCD-005 | 0.5 | >80 | Ultra-precision machining, excellent surface quality, better EDM, general tool life, better heat and impact resistance. | Used for 3C (computers, communications, consumer electronics) processing, such as mobile phone casings, etc. |
| PCD-01 | 1 | > 85 | Ultra-precision machining, exceptional work-piece surface finish, ultra-high impact toughness, moderate wear resistance, good electrical conductivity, and suitability for EDM (electrical discharge machining) cutting. | Suitable for ultra-precision machining in the 3C industry. |
| PCD-02 | 2 | > 92 | Ultra-precision machining, exceptional work-piece surface finish, ultra-high impact toughness, moderate wear resistance, good electrical conductivity, and suitability for EDM (electrical discharge machining) cutting. | It is suitable for ultra-finishing copper, copper alloy, aluminum, magnesium, magnesium aluminum alloy, precious metals and workpiece requiring ultra-high surface finish, such as automobile engine. |
| PCD-05 | 5 | > 92 | High workpiece surface finish, high impact toughness, better wear resistance than PCD-02, good electrical conductivity, can be EDM cutting. | Suitable for ultra-precision machining of copper, copper alloys, aluminum, aluminum alloys, magnesium, magnesium-aluminum alloys, optical materials, plastic parts, acrylics, and more. |
| PCD-10 | 10 | > 95 | Moderate work-piece surface finish, high impact toughness, high wear resistance, good electrical conductivity, and suitability for EDM (electrical discharge machining) cutting. | Suitable for high-speed precision machining of aluminum alloys (with silicon content less than 13%), copper alloys, composite wood processing, high-precision wear-resistant support components, and more. |
| PCD-25 | 25 | > 95 | Extremely high wear resistance, good electrical conductivity, and suitability for EDM (electrical discharge machining) cutting. | Suitable for machining aluminum alloys (with silicon content greater than 13%), hard alloys, graphite and graphite composites, ceramics, carbides, non-metallic hard and brittle materials, laminate flooring, and other highly wear-resistant materials. |
| PCD-302 | 2 + 30 | > 95 | Extremely high wear resistance, good electrical conductivity, and suitability for EDM (electrical discharge machining) cutting. | Suitable for machining aluminum alloys (with silicon content greater than 13%), hard alloys, graphite and graphite composites, ceramics, carbides, non-metallic hard and brittle materials, laminate flooring, and other highly wear-resistant materials. |

