The Lab-grown diamonds is to simulate the growth environment of natural diamonds, move the formation environment of natural diamonds to the laboratory, and use high-tech to grow diamonds in the laboratory. Lab-grown diamonds are the true meaning of diamonds, their chemistry, physics, atoms, light and all properties are exactly the same as natural diamonds. Today, the quality of high-quality Lab-grown diamonds has been certified by third-party authoritative gemological institutions, such as the International Gemological Institute (IGI), the Gemological Institute of America (GIA) and the Belgian Diamond High Council (HRD) certification standards. These Lab-grown diamonds have carbon atoms arranged in cubic crystals, the same chemical composition and structure as mined diamonds.
The cultivation of diamonds is to simulate the growth environment of natural diamonds, move the formation environment of natural diamonds to the laboratory, and use high-tech to grow diamonds in the laboratory. Cultivated diamonds are the true meaning of diamonds, their chemistry, physics, atoms, light and all properties are exactly the same as natural diamonds. Today, the quality of high-quality cultivated diamonds has been certified by third-party authoritative gemological institutions, such as the International Gemological Institute (IGI), the Gemological Institute of America (GIA) and the Belgian Diamond High Council (HRD) certification standards. These cultivated diamonds have carbon atoms arranged in cubic crystals, the same chemical composition and structure as mined diamonds.
In addition to selling naked diamonds, the company also provides a range of jewelry customization services. Consumers can choose their favorite color, clarity, cut and carat weight, and customize their favorite jewelry style.
Weight CT | diameter | Weight CT | diameter | Weight CT | diameter | Weight CT | diameter |
0.01 | 1.40mm | 0.51 | 5.19mm | 1.02 | 6.53mm | 2.05 | 8.24mm |
0.02 | 1.76mm | 0.52 | 5.22mm | 1.04 | 6.58mm | 2.10 | 8.31mm |
0.03 | 2.02mm | 0.53 | 5.25mm | 1.06 | 6.62mm | 2.15 | 8.38mm |
0.04 | 2.22mm | 0.54 | 5.28mm | 1.08 | 6.66mm | 2.20 | 8.44mm |
0.05 | 2.39mm | 0.55 | 5.32mm | 1.10 | 6.70mm | 2.25 | 8.50mm |
0.06 | 2.54mm | 0.56 | 5.35mm | 1.12 | 6.74mm | 2.30 | 8.57mm |
0.07 | 2.67mm | 0.57 | 5.38mm | 1.14 | 6.78mm | 2.35 | 8.63mm |
0.08 | 2.80mm | 0.58 | 5.41mm | 1.16 | 6.82mm | 2.40 | 8.68mm |
0.09 | 2.91mm | 0.59 | 5.44mm | 1.18 | 6.86mm | 2.45 | 8.75mm |
0.10 | 3.01mm | 0.60 | 5.47mm | 1.20 | 6.90mm | 2.50 | 8.81mm |
0.11 | 3.11mm | 0.61 | 5.50mm | 1.22 | 6.93mm | 2.55 | 8.87mm |
0.12 | 3.20mm | 0.62 | 5.53mm | 1.24 | 6.97mm | 2.60 | 8.92mm |
0.13 | 3.29mm | 0.63 | 5.56mm | 1.26 | 7.01mm | 2.65 | 8.98mm |
0.14 | 3.37mm | 0.64 | 5.59mm | 1.28 | 7.05mm | 2.70 | 9.01mm |
0.15 | 3.45mm | 0.65 | 5.62mm | 1.30 | 7.08mm | 2.75 | 9.09mm |
0.16 | 3.52mm | 0.66 | 5.65mm | 1.32 | 7.12mm | 2.80 | 9.15mm |
0.17 | 3.60mm | 0.67 | 5.68mm | 1.34 | 7.16mm | 2.85 | 9.20mm |
0.18 | 3.66mm | 0.68 | 5.71mm | 1.36 | 7.19mm | 2.90 | 9.26mm |
0.19 | 3.73mm | 0.69 | 5.73mm | 1.38 | 7.23mm | 2.95 | 9.31mm |
0.20 | 3.80mm | 0.70 | 5.76mm | 1.40 | 7.26mm | 3.00 | 9.36mm |
0.21 | 3.86mm | 0.71 | 5.79mm | 1.42 | 7.29mm | 3.10 | 9.46mm |
0.22 | 3.92mm | 0.72 | 5.82mm | 1.44 | 7.33mm | 3.20 | 9.56mm |
0.23 | 3.98mm | 0.73 | 5.84mm | 1.46 | 7.36mm | 3.30 | 9.66mm |
0.24 | 4.03mm | 0.74 | 5.87mm | 1.48 | 7.40mm | 3.40 | 9.76mm |
0.25 | 4.09mm | 0.75 | 5.90mm | 1.50 | 7.43mm | 3.50 | 9.85mm |
0.26 | 4.14mm | 0.76 | 5.92mm | 1.52 | 7.46mm | 3.60 | 9.95mm |
0.27 | 4.19mm | 0.77 | 5.95mm | 1.54 | 7.49mm | 3.70 | 10.04mm |
0.28 | 4.25mm | 0.78 | 5.97mm | 1.56 | 7.53mm | 3.80 | 10.13mm |
0.29 | 4.30mm | 0.79 | 6.00mm | 1.58 | 7.56mm | 3.90 | 10.22mm |
0.30 | 4.34mm | 0.80 | 6.02mm | 1.60 | 7.59mm | 4.00 | 10.39mm |
0.31 | 4.39mm | 0.81 | 6.05mm | 1.62 | 7.62mm | 4.10 | 10.69mm |
0.32 | 4.44mm | 0.82 | 6.07mm | 1.64 | 7.65mm | 4.20 | 10.47mm |
0.33 | 4.48mm | 0.83 | 6.10mm | 1.66 | 7.68mm | 4.30 | 10.55mm |
0.34 | 4.53mm | 0.84 | 6.12mm | 1.68 | 7.72mm | 4.40 | 10.63mm |
0.35 | 4.57mm | 0.85 | 6.15mm | 1.70 | 7.75mm | 4.50 | 10.71mm |
0.36 | 4.62mm | 0.86 | 6.17mm | 1.72 | 7.78mm | 4.60 | 10.79mm |
0.37 | 4.66mm | 0.87 | 6.20mm | 1.74 | 7.81mm | 4.70 | 10.87mm |
0.38 | 4.70mm | 0.88 | 6.22mm | 1.76 | 7.84mm | 4.80 | 10.95mm |
0.39 | 4.74mm | 0.89 | 6.24mm | 1.78 | 7.87mm | 4.90 | 11.02mm |
0.40 | 4.78mm | 0.90 | 6.27mm | 1.80 | 7.89mm | 5.00 | 11.10mm |
0.41 | 4.82mm | 0.91 | 6.29mm | 1.82 | 7.92mm | 5.50 | 11.46mm |
0.42 | 4.86mm | 0.92 | 6.31mm | 1.84 | 7.95mm | 6.00 | 11.79mm |
0.43 | 4.90mm | 0.93 | 6.33mm | 1.86 | 7.98mm | 6.50 | 12.11mm |
0.44 | 4.94mm | 0.94 | 6.36mm | 1.88 | 8.01mm | 7.00 | 12.41mm |
0.45 | 4.97mm | 0.95 | 6.38mm | 1.90 | 8.04mm | 7.50 | 12.70mm |
0.46 | 5.01mm | 0.96 | 6.40mm | 1.92 | 8.06mm | 8.00 | 12.98mm |
0.47 | 5.05mm | 0.97 | 6.42mm | 1.94 | 8.09mm | 8.50 | 13.24mm |
0.48 | 5.08mm | 0.98 | 6.45mm | 1.96 | 8.12mm | 9.00 | 13.50mm |
0.49 | 5.12mm | 0.99 | 6.47mm | 1.98 | 8.15mm | 9.50 | 13.75mm |
0.50 | 5.15mm | 1.00 | 6.49mm | 2.00 | 8.18mm | 10.00 | 13.98mm |
We can provide all kinds of weight shape of bare drill, no color change, no phosphorescence.