Diamond grinding heads are primarily suitable for processing the following hard and brittle non‑metallic materials as well as some non‑ferrous metals:
| Material Category | Specific Materials |
|---|---|
| Cemented Carbide / Tungsten Carbide | Various cemented carbide tools, dies, wear‑resistant parts |
| Industrial Ceramics | Alumina, zirconia, silicon nitride, and other engineering ceramics |
| Optical Materials | Optical glass, prisms, quartz, sapphire glass |
| Stone | Granite, marble, agate, jadeite, jade, and other precious stones |
| Semiconductor Materials | Silicon wafers, silicon carbide |
| Composites | Glass fiber reinforced plastics (GFRP), carbon fiber reinforced plastics (CFRP) |
| Non‑ferrous Metals | Aluminum, copper, lead, and other relatively soft non‑ferrous metals and their alloys |
| Others | Graphite, carbon, refractories, mica, silica, bakelite, rubber, resin |
Typical Application Scenarios
| Industry / Field | Typical Applications |
|---|---|
| Mold & Die Manufacturing | Precision grinding, polishing, and repair of mold cavities |
| Jewelry Processing | Grinding, polishing, and carving of jadeite, agate, amber, jade, and other precious stones |
| Optical Manufacturing | Fine processing of optical lenses, prisms, and watch glasses |
| Precision Manufacturing | Ultra‑fine polishing of cemented carbide tools, ceramic parts, flat surfaces, internal holes, and boss roots |
| Aerospace | Machining of composite material components and precision structural parts |
| Automotive Manufacturing | Engine parts, precision mold repair and grinding |
| Electronics Industry | Cutting and grinding of semiconductor materials, magnetic materials, silicon wafers |
| General Industry | Deburring, chamfering, and internal hole grinding of various metallic and non‑metallic workpieces |
Pneumatic grinders, electric grinders
Pneumatic engraving pens, electric engraving pens
CNC grinding machines
Industrial robotic arms
Internal grinding machines
Bench grinders, engraving machines
| Item | Common Range | Remarks |
|---|---|---|
| Head Diameter | Φ1mm – Φ40mm | Common sizes: 1, 1.4, 1.6, 2, 2.4, 3, 4, 5, 6, 8, 10, 12, 15, 20, 30, 40mm |
| Head Length | 3mm – 40mm | Customized according to shape and processing requirements |
| Shank Diameter | Φ2.35mm – Φ8mm | Common sizes: 2.35, 3, 6, 8mm |
| Overall Length | 40mm – 100mm | Common sizes: 40, 45, 50, 60, 80, 100mm |
| Shank Material | 45# Steel / Cemented Carbide | 45# steel: quenched and tempered to HRC 25–30; cemented carbide substrate offers higher strength |